
Taisun Mixed Congee 375g
From £1.39(£0.37/100g)
| Store | Price | Unit price | Stock | Shipping | |
|---|---|---|---|---|---|
| Tradewinds Oriental Shop | £1.30 | £0.35/100g | Out of stock | £4.50 | View → |
| HiYouBest price | £1.39 | £0.37/100g | In stock | £6.50 | View → |
| Longdan | £1.75 | £0.47/100g | Out of stock | £4.95 · free over £60 | View → |
Price history
LongdanTradewinds Oriental ShopHiYou
Data table
| Date | Longdan | Tradewinds Oriental Shop | HiYou |
|---|---|---|---|
| 8 Jul | £1.75 | — | — |
| 9 Jul | £1.75 | — | — |
| 13 Jul | £1.75 | — | — |
| 14 Jul | £1.75 | £1.30 | — |
| 15 Jul | £1.75 | £1.30 | — |
| 16 Jul | £1.75 | £1.30 | £1.29 |
| 19 Jul | — | £1.30 | — |
| 22 Jul | £1.75 | £1.30 | £1.29 |
| 1 Aug | £1.75 | £1.30 | £1.29 |
| 2 Aug | £1.75 | £1.30 | £1.29 |
| 3 Aug | £1.75 | £1.30 | £1.29 |
| 31 Oct | — | — | £1.39 |
| 1 Nov | £1.75 | £1.30 | — |





