
S&B La Yu (Chilli Oil) 33ml
S&B 辣油
From £1.75(£5.30/100ml)save up to £0.60
| Store | Price | Unit price | Stock | Shipping | |
|---|---|---|---|---|---|
| LongdanBest price | £1.75 | £5.30/100ml | In stock | £4.95 · free over £60 | View → |
| Hekede | £1.99 | £6.03/100ml | In stock | £10.00 · free over £60 | View → |
| Tradewinds Oriental Shop | £2.25 | £6.82/100ml | In stock | £4.50 | View → |
| Tuk Tuk Mart | £2.35 | £7.12/100ml | In stock | £7.20 · free over £75 | View → |
| Food For Foodies | £2.69 | £8.15/100ml | Out of stock | £5.99 · free over £100 | View → |
| Thai Food Online | £3.49 | £10.58/100ml | Out of stock | £3.49 | View → |
Price history
LongdanTuk Tuk MartTradewinds Oriental ShopThai Food OnlineHekedeFood For Foodies
Data table
| Date | Longdan | Tuk Tuk Mart | Tradewinds Oriental Shop | Thai Food Online | Hekede | Food For Foodies |
|---|---|---|---|---|---|---|
| 8 Jul | £1.50 | £2.35 | — | — | — | — |
| 9 Jul | £1.50 | £2.35 | — | — | — | — |
| 13 Jul | £1.50 | £2.35 | — | — | — | — |
| 14 Jul | £1.50 | £2.35 | £2.25 | — | — | — |
| 15 Jul | £1.50 | £2.35 | £2.25 | £3.49 | — | — |
| 16 Jul | £1.50 | £2.35 | £2.25 | £3.49 | — | — |
| 19 Jul | — | £2.35 | £2.25 | £3.49 | — | — |
| 22 Jul | £1.50 | £2.35 | £2.25 | £3.49 | — | — |
| 1 Aug | £1.50 | £2.35 | £2.25 | £3.49 | — | — |
| 2 Aug | £1.50 | £2.35 | £2.25 | £3.49 | £1.99 | — |
| 3 Aug | £1.50 | £2.35 | £2.25 | £3.49 | £1.99 | — |
| 31 Oct | — | £2.35 | — | — | — | — |
| 1 Nov | £1.75 | — | £2.25 | £3.49 | £1.99 | £2.69 |





