
Oishi Green Tea Kyoho Grape Flavour with Nata de Coco 394ml
From £1.20(£0.30/100ml)save up to £0.39
| Store | Price | Unit price | Stock | Shipping | |
|---|---|---|---|---|---|
| Tradewinds Oriental ShopBest price | £1.20 | £0.30/100ml | In stock | £4.50 | View → |
| Tuk Tuk Mart | £1.45 | £0.37/100ml | In stock | £7.20 · free over £75 | View → |
| Asian Online Superstore UK | £1.50 | £0.38/100ml | In stock | £6.29 | View → |
| HiYou | £1.59 | £0.40/100ml | In stock | £6.50 | View → |
| Thai Food Online | £1.99 | £0.51/100ml | Out of stock | £3.49 | View → |
Price history
Tuk Tuk MartThai Food OnlineHiYouAsian Online Superstore UKTradewinds Oriental Shop
Data table
| Date | Tuk Tuk Mart | Thai Food Online | HiYou | Asian Online Superstore UK | Tradewinds Oriental Shop |
|---|---|---|---|---|---|
| 8 Jul | £1.35 | — | — | — | — |
| 9 Jul | £1.35 | — | — | — | — |
| 13 Jul | £1.35 | — | — | — | — |
| 14 Jul | £1.35 | — | — | — | — |
| 15 Jul | £1.35 | £1.99 | — | — | — |
| 16 Jul | £1.35 | £1.99 | £1.49 | — | — |
| 19 Jul | £1.35 | £1.99 | — | — | — |
| 22 Jul | £1.35 | £1.99 | £1.49 | — | — |
| 1 Aug | £1.35 | £1.99 | £1.59 | £1.70 | — |
| 2 Aug | £1.35 | £1.99 | £1.59 | £1.70 | — |
| 3 Aug | £1.35 | £1.99 | £1.59 | £1.70 | — |
| 31 Oct | £1.45 | — | £1.59 | — | — |
| 1 Nov | — | £1.99 | — | £1.50 | £1.20 |





