
Kirin Rice Vermicelli 455g
Kirin 米粉
From £2.10(£0.46/100g)
| Store | Price | Unit price | Stock | Shipping | |
|---|---|---|---|---|---|
| Tuk Tuk Mart | £1.50 | £0.33/100g | Out of stock | £7.20 · free over £75 | View → |
| Tradewinds Oriental ShopBest price | £2.10 | £0.46/100g | In stock | £4.50 | View → |
| Thai Food Online | £2.99 | £0.66/100g | Out of stock | £3.49 | View → |
Price history
Tuk Tuk MartTradewinds Oriental ShopThai Food Online
Data table
| Date | Tuk Tuk Mart | Tradewinds Oriental Shop | Thai Food Online |
|---|---|---|---|
| 8 Jul | £2.25 | — | — |
| 9 Jul | £2.25 | — | — |
| 13 Jul | £2.25 | — | — |
| 14 Jul | £2.25 | £1.99 | — |
| 15 Jul | £2.25 | £1.99 | £2.99 |
| 16 Jul | £2.25 | £1.99 | £2.99 |
| 19 Jul | £2.25 | £1.99 | £2.99 |
| 22 Jul | £2.25 | £1.99 | £2.99 |
| 1 Aug | £2.00 | £1.99 | £2.99 |
| 2 Aug | £2.00 | £1.99 | £2.99 |
| 3 Aug | £2.00 | £1.99 | £2.99 |
| 31 Oct | £1.50 | — | — |
| 1 Nov | — | £2.10 | £2.99 |





