
Kara Coconut Cream 200ml
From £1.10(£0.55/100ml)save up to £0.89
| Store | Price | Unit price | Stock | Shipping | |
|---|---|---|---|---|---|
| Tradewinds Oriental ShopBest price | £1.10 | £0.55/100ml | In stock | £4.50 | View → |
| Food For Foodies | £1.25 | £0.63/100ml | Out of stock | £5.99 · free over £100 | View → |
| HiYou | £1.39 | £0.69/100ml | Out of stock | £6.50 | View → |
| HuongViet | £1.49 | £0.74/100ml | Out of stock | £4.99 · free over £60 | View → |
| Only Filipino | £1.99 | £1.00/100ml | In stock | £7.99 · free over £30 | View → |
Price history
Food For FoodiesTradewinds Oriental ShopHiYouHuongVietOnly Filipino
Data table
| Date | Food For Foodies | Tradewinds Oriental Shop | HiYou | HuongViet | Only Filipino |
|---|---|---|---|---|---|
| 9 Jul | £1.25 | — | — | — | — |
| 13 Jul | £1.25 | — | — | — | — |
| 14 Jul | £1.25 | £1.00 | — | — | — |
| 15 Jul | £1.25 | £1.00 | — | — | — |
| 16 Jul | £1.25 | £1.00 | £1.39 | — | — |
| 19 Jul | — | £1.00 | — | — | — |
| 22 Jul | £1.25 | £1.00 | £1.39 | — | — |
| 1 Aug | £1.25 | £1.00 | £1.39 | — | — |
| 2 Aug | £1.25 | £1.00 | £1.39 | £1.49 | — |
| 3 Aug | £1.25 | £1.00 | £1.39 | £1.49 | £1.79 |
| 31 Oct | — | — | £1.39 | — | — |
| 1 Nov | £1.25 | £1.10 | — | £1.49 | £1.99 |





