
First Choice Fish Ball 200g
From £2.50(£1.25/100g)save up to £0.49
| Store | Price | Unit price | Stock | Shipping | |
|---|---|---|---|---|---|
| Asian Online Superstore UKBest price | £2.50 | £1.25/100g | In stock | £6.29 | View → |
| Tuk Tuk Mart | £2.65 | £1.32/100g | In stock | £7.20 · free over £75 | View → |
| Food For Foodies | £2.69 | £1.34/100g | In stock | £5.99 · free over £100 | View → |
| Food For Foodies | £2.79 | £1.40/100g | Out of stock | £5.99 · free over £100 | View → |
| Tradewinds Oriental Shop | £2.99 | £1.50/100g | In stock | £4.50 | View → |
Price history
Food For FoodiesTuk Tuk MartTradewinds Oriental ShopAsian Online Superstore UK
Data table
| Date | Food For Foodies | Tuk Tuk Mart | Tradewinds Oriental Shop | Asian Online Superstore UK |
|---|---|---|---|---|
| 8 Jul | £2.69 | £2.65 | — | — |
| 9 Jul | £2.69 | £2.65 | — | — |
| 13 Jul | £2.69 | £2.65 | — | — |
| 14 Jul | £2.69 | £2.65 | £2.99 | — |
| 15 Jul | £2.69 | £2.65 | £2.99 | — |
| 16 Jul | £2.69 | £2.65 | £2.99 | — |
| 19 Jul | — | £2.65 | £2.99 | — |
| 22 Jul | £2.69 | £2.65 | £2.99 | — |
| 1 Aug | £2.69 | £2.65 | £2.99 | — |
| 2 Aug | £2.69 | £2.65 | £2.99 | — |
| 3 Aug | £2.69 | £2.65 | £2.99 | — |
| 31 Oct | — | £2.65 | — | — |
| 1 Nov | £2.69 | — | £2.99 | £2.50 |





