
Chaokoh Coconut Water 330ml
Chaokoh 椰子水
From £0.95(£0.29/100ml)save up to £0.65
| Store | Price | Unit price | Stock | Shipping | |
|---|---|---|---|---|---|
| Tradewinds Oriental ShopBest price | £0.95 | £0.29/100ml | In stock | £4.50 | View → |
| Hekede | £1.29 | £0.39/100ml | In stock | £10.00 · free over £60 | View → |
| Tuk Tuk Mart | £1.35 | £0.41/100ml | In stock | £7.20 · free over £75 | View → |
| Asian Online Superstore UK | £1.45 | £0.44/100ml | In stock | £6.29 | View → |
| Retour UK | £1.60 | £0.48/100ml | In stock | £7.95 · free over £50 | View → |
Price history
Tuk Tuk MartTradewinds Oriental ShopRetour UKAsian Online Superstore UKHekede
Data table
| Date | Tuk Tuk Mart | Tradewinds Oriental Shop | Retour UK | Asian Online Superstore UK | Hekede |
|---|---|---|---|---|---|
| 8 Jul | £1.35 | — | — | — | — |
| 9 Jul | £1.35 | — | — | — | — |
| 13 Jul | £1.35 | — | — | — | — |
| 14 Jul | £1.35 | £1.30 | — | — | — |
| 15 Jul | £1.35 | £1.30 | — | — | — |
| 16 Jul | £1.35 | £1.30 | — | — | — |
| 19 Jul | £1.35 | £1.30 | — | — | — |
| 22 Jul | £1.35 | £1.30 | £1.60 | — | — |
| 1 Aug | £1.35 | £1.30 | £1.60 | £1.45 | — |
| 2 Aug | £1.35 | £1.30 | £1.60 | £1.45 | £1.29 |
| 3 Aug | £1.35 | £1.30 | £1.60 | £1.45 | £1.29 |
| 31 Oct | £1.35 | — | — | — | — |
| 1 Nov | — | £0.95 | £1.60 | £1.45 | £1.29 |





